VSEPR Geometry Chart
Every AXE class with a 3D sketch, a real example, hybridization, and electron vs molecular shape.
Why it matters
Molecules are three-dimensional, and shape decides almost everything: , reactivity, even how a drug fits its target. VSEPR turns a flat into that 3D shape using one idea: electron groups spread as far apart as they can.
When you use it
After you have a valid Lewis structure and want its geometry, , or polarity.
What it unlocks
and , bond angles, , and polarity.
What AXE notation means
Steric number = X + E, the total electron domains. Count a double or triple bond as one domain. The steric number fixes the electron geometry and the hybridization; the lone pairs then decide the molecular shape.
Electron geometry vs molecular geometry
Every class, grouped by steric number
| Shape | AXE | Steric no. | Hybridization | Electron geometry | Molecular geometry | Example | Angle |
|---|---|---|---|---|---|---|---|
| AX₂ | 2 | sp | Linear | Linear | CO₂ | 180° | |
| AX₃ | 3 | sp² | Trigonal planar | Trigonal planar | BF₃ | 120° | |
| AX₂E | Trigonal planar | Bent | O₃, SO₂ | ≈118° | |||
| AX₄ | 4 | sp³ | Tetrahedral | Tetrahedral | CH₄ | 109.5° | |
| AX₃E | Tetrahedral | Trigonal pyramidal | NH₃ | ≈107° | |||
| AX₂E₂ | Tetrahedral | Bent | H₂O | ≈104.5° | |||
| AX₅ | 5 | sp³d | Trigonal bipyramidal | Trigonal bipyramidal | PCl₅ | 90° / 120° | |
| AX₄E | Trigonal bipyramidal | Seesaw | SF₄ | ≈90° / 120° | |||
| AX₃E₂ | Trigonal bipyramidal | T-shaped | ClF₃ | ≈90° | |||
| AX₂E₃ | Trigonal bipyramidal | Linear | XeF₂ | 180° | |||
| AX₆ | 6 | sp³d² | Octahedral | Octahedral | SF₆ | 90° | |
| AX₅E | Octahedral | Square pyramidal | BrF₅ | ≈90° | |||
| AX₄E₂ | Octahedral | Square planar | XeF₄ | 90° |
Each shaded band is one electron-geometry family. Read down a band and only the molecular geometry changes, as lone pairs replace bonded atoms. Lone pairs also push harder than bonds, which is why the real angles dip a little below the ideal values.
Memory trick
Common mistake
Practice